One comes dressed in “Icicle/Sequoia/River Rock/Light Crimson” and the other sports a “Shimmer/Tough Red-Velvet Brown” color scheme. No leaked photos have surfaced, but each pair is expected to have dual branding.
One comes dressed in “Icicle/Sequoia/River Rock/Light Crimson” and the other sports a “Shimmer/Tough Red-Velvet Brown” color scheme. No leaked photos have surfaced, but each pair is expected to have dual branding.
Weight | 1 kg |
---|---|
Size | M7, M7.5, M8, M8.5, M9, M9.5, M10, M10.5, M11, M12, M12.5, M13, W5.5, W6, W6.5, W7, W7.5 |
Men's | ||||
US | EU | UK | SHOES LENGTH (cm) | FOOT LENGTH (in) |
7 | 40 | 6 | 25 | 9.64 |
7.5 | 40.5 | 6.5 | 25.5 | 9.85 |
8 | 41 | 7 | 26 | 10 |
8.5 | 42 | 7.5 | 26.5 | 10.13 |
9 | 42.5 | 8 | 27 | 10.32 |
9.5 | 43 | 8.5 | 27.5 | 10.5 |
10 | 44 | 9 | 28 | 10.63 |
10.5 | 44.5 | 9.5 | 28.5 | 10.83 |
11 | 45 | 10 | 29 | 11 |
12 | 46 | 11 | 30 | 11.38 |
12.5 | 47 | 11.5 | 30.5 | 11.5 |
13 | 47.5 | 12 | 31 | 11.63 |
Women's | ||||
US | EU | UK | SHOES LENGTH (cm) | FOOT LENGTH (in) |
5.5 | 36 | 3 | 22.5 | 8.81 |
6 | 36.5 | 3.5 | 23 | 9.01 |
6.5 | 37.5 | 4 | 23.5 | 9.17 |
7 | 38 | 4.5 | 24 | 9.33 |
7.5 | 38.5 | 5 | 24.5 | 9.48 |
Reviews
There are no reviews yet.